- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Corner Unit For Sale At 120 Parliament St. A Beautiful Northwest View Of The City That Shares Only One Mutual Wall With Adjacent Units. The Soaring 10 Ft Ceilings Make The Unit Feel More Spacious. Granite Counter Tops And Stainless Steel Appliances. Walking Distance To St. Lawrence Market, King St E, And The Beautiful The Distillery District. This Building Is Brand New And Loaded With Amenities! This Unit Will Not Disappoint!!!
Washer/Dryer, Dishwasher, Electric Cooktop, Stainless Steel Appliances, Granite Counter Tops, Electrical Light Fixtures
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $0 |
Maintenance | $320.91 |
Days On Our Website | 81 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.21m x 3.29m | Combined W/Kitchen, Sliding Doors, Open Concept |
Main | Den | 2.04m x 2.43m | Laminate, Combined W/Living |
Main | Master | 3.56m x 2.47m | Laminate, W/I Closet, Window |
Main | Bathroom | Measurements not available | Granite Counter, Tile Floor, 4 Pc Bath |
Main | Kitchen | Measurements not available | Stainless Steel Appl, Granite Counter, B/I Appliances |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE ESTATE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
